More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $140 | $300 | $249 | $450 | $150 | $300 |
Release / Update | 2020 | 2014 | 2017 | 2014 | 2015 | 2022 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 10 Days | 2 days | 8 months | 7 days | 7 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 280 x 456 | 320 x 320 | 360 x 360 | n/a | 168 x 144 | 240x240 |
Size | 1.6 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.26 inches | 1.2 inches |
Touch | ||||||
Type | AMOLED | P-OLED | P-OLED | Analog | e-paper | MIPS |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM (50 Meters) | IP67 | IP67 | 5 ATM | 5 ATM | 5 ATM (50 Meters) |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Lite OS | Android Wear | Android Wear 2 | n/a | Pebble OS | Built-in |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |