More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $250 | $229 | $120 | $170 |
Release / Update | 2015 | 2015 | 2021 | 2015 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 10 days | 5 Days | 8 days (without notifications) | 3 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 168 x 144 | 240 x 240 | 296 x 128 | |
Size | 1.26 inches | 1.6 inches | 1.4 inches | ||
Touch | n/a | ||||
Type | OLED | e-paper | LCD | LED | E Ink |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 1 ATM | 5 ATM | 3 ATM | 2 ATM | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Pebble OS | Built-in | n/a | Android Wear |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |