More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $99 | $180 | $350 | $180 | $229 |
Release / Update | 2021 | 2015 | 2017 | 2013 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 14 days | 6 days | 48 hours | 7 days | 5 Days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 194 x 368 | 128 x 88 | 480 x 480 | n/a | 240 x 240 |
Size | 1.47 inches | 0.73 inches | 1.38 inches | n/a | 1.6 inches |
Touch | n/a | ||||
Type | AMOLED | PMOLED | P-OLED | n/a | LCD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | IP68 | 3 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Built-in | n/a | Android Wear 2 | n/a | Built-in |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |