More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $130 | $149 | $349 | $229 | $100 | $250 |
Release / Update | 2016 | 2021 | 2015 | 2021 | 2014 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 5 days | 5 Days | 5 days | 2 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 128 x 36 | 206 x 124 | 320 x 320 | 240 x 240 | n/a | 320 x 320 |
Size | 1.4 inches | 0.76 inches | 1.3 inches | 1.6 inches | n/a | 1.6 inches |
Touch | n/a | |||||
Type | OLED | AMOLED | P-OLED | LCD | n/a | TFT LCD |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP67 | 3 ATM | IP58 | IP68 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Built-in | Android Wear | Built-in | n/a | Android Wear | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |