More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $200 | $300 | $129 | $200 | $350 |
Release / Update | 2019 | 2015 | 2016 | 2015 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 1 day | 1.5 days | 7 days | 2 days | 4 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 360 x 360 | 360 x 325 or 360 x 330 | 360 x 360 | ||
Size | 1.2 inches | 1.37 inches or 1.56 inches | round | 1.3 inches | |
Touch | |||||
Type | AMOLED | LCD | e-paper | e-paper | Fullcolor AOD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP68 | IP67 | 3 ATM | IPX7 | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Wear OS | Android Wear | Pebble OS | Pebble OS | Tizen OS |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |