More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $200 | $47 | $30 | $200 |
Release / Update | 2014 | 2021 | 2014 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 4 days | 3 Days | 6 months | 12 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 168 x 144 | 360 x 360 | n/a | 160 x 80 |
Size | 1.25 inches | 1.4 inches | n/a | 1.18 inches |
Touch | n/a | |||
Type | LCD | OLED | n/a | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 0 ATM | 3 ATM | WR30 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Built-in | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |