More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $200 | $170 | $140 | $300 | $179.95 | $279 |
Release / Update | 2016 | 2014 | 2020 | 2015 | 2017 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 7 days | 10 Days | Up to 3 days | 30 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | Partial | |||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 128 x 16 | 280 x 456 | 480 x 480 | 160 x 80 | 116 x 80 | |
Size | 1.41 inches | 1.6 inches | 1.38 inches | 1.18 inches | 0.54 inches | |
Touch | ||||||
Type | LCD | OLED | AMOLED | P-OLED | TFT LCD | Analog |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM (50 Meters) | WR30 | 5 ATM | ||
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Lite OS | Android Wear | |||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |