More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $349 | $140 | $180 | $150 | $200 | $120 |
Release / Update | 2015 | 2020 | 2016 | 2014 | 2015 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 10 Days | 25 days | 5-7 days | 12 days | 8 days (without notifications) | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 400 x 400 | 280 x 456 | 168 x 144 | 160 x 80 | ||
Size | 1.4 inches | 1.6 inches | 1.26 inches | 1.18 inches | ||
Touch | ||||||
Type | AMOLED | AMOLED | e-paper | LED | ||
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM (50 Meters) | 5 ATM | 5 ATM | WR30 | 2 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear | Lite OS | n/a | Pebble OS | n/a | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |