More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $175 | $140 | $120 | $350 | $299.99 | $150 |
Release / Update | 2015 | 2020 | 2014 | 2016 | 2017 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 7 days | 10 Days | 2 weeks | 4 days | 2 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | blue | ||||
Resolution | n/a | 280 x 456 | 128 x 32 | 360 x 360 | 360 x 360 | |
Size | n/a | 1.6 inches | 1.3 inches | 1.2 inches | ||
Touch | n/a | swipe | ||||
Type | n/a | AMOLED | OLED | Fullcolor AOD | Super AMOLED | LCD |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | 5 ATM (50 Meters) | IP68 | 5 ATM | 5 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Lite OS | n/a | Tizen OS | Tizen OS | |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |