More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $140 | $200 | $470 | $330 | $200 | $23 |
Release / Update | 2020 | 2015 | 2014 | 2018 | 2014 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 10 Days | 13 hours to 30 days | 7 days | 1 day | 20 hours | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Coming +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 280 x 456 | n/a | 360 x 360 | 320 x 320 | ||
Size | 1.6 inches | n/a | 1.2" or 1.3" | 1.63 inches | 0.42 inches | |
Touch | n/a | |||||
Type | AMOLED | n/a | AMOLED | Super AMOLED | OLED | |
Functions | ||||||
Audio Speaker | Alerts only | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM (50 Meters) | 3 ATM | 5 ATM | IP67 | IP67 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Lite OS | n/a | n/a | Tizen OS | Android Wear | n/a |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |