More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $250 | $79.99 | $140 | $100 | $100 | $300 | $170 |
Release / Update | 2015 | 2018 | 2020 | 2015 | 2015 | 2020 | 2015 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | |||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 10 hours to 3 weeks | 1 year | 10 Days | 7 days | 6 months | 30 Hours | 8 months |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | n/a | |||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | n/a | ||||||
Resolution | 205 x 148 | 88 x 88 | 280 x 456 | n/a | n/a | 240 x 240 | n/a |
Size | 1.38 inches | NA | 1.6 inches | n/a | n/a | 1.2 inches | 1.3 inches |
Touch | n/a | n/a | |||||
Type | LCD | NA | AMOLED | n/a | n/a | TFT LCD | Analog |
Functions | |||||||
Audio Speaker | |||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | Splash resistant | 5 ATM | 3 ATM | 5 ATM |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | Lite OS | n/a | n/a | Built-in | n/a | ||
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |