More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $140 | $200 | $199 | $129 | $200 |
Release / Update | 2020 | 2014 | 2017 | 2016 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 10 Days | 2 days | 7 days | 2 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | Connected GPS | ||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 280 x 456 | 320 x 106 | |||
Size | 1.6 inches | 1.37 inches | 1.39 inches | round | |
Touch | |||||
Type | AMOLED | Capacitative TFT | AMOLED | e-paper | e-paper |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM (50 Meters) | IP67 | 5 ATM | 3 ATM | IPX7 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Lite OS | n/a | Android Wear 2 | Pebble OS | Pebble OS |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |