More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $410 | $140 | $180 | $129 | $150 | $300 |
Release / Update | 2021 | 2020 | 2016 | 2016 | 2015 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 14 Days | 10 Days | 25 days | 7 days | 7 days | 2–3 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 466 x 466 | 280 x 456 | 168 x 144 | 320 x 320 | ||
Size | 1.4 inches | 1.6 inches | 1.26 inches | 1.63 inches | ||
Touch | ||||||
Type | AMOLED | AMOLED | e-paper | e-paper | Super AMOLED | |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 5 ATM | IP67 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | HarmonyOS 2 | Lite OS | n/a | Pebble OS | Pebble OS | Tizen OS |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |