More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $410 | $150 | $80 | $129 | $23 |
Release / Update | 0000 | 2021 | 2015 | 2016 | 2016 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 24 hours to 10 days | 14 Days | 8 months | 8 months | 7 days | 20 hours |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 128 x 128 | 466 x 466 | n/a | |||
Size | 1.4 inches | 1.3 inches | 0.42 inches | |||
Touch | ||||||
Type | AMOLED | Analog | E-Ink | e-paper | OLED | |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | 5 ATM | 5 ATM | 5 ATM | 3 ATM | IP67 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | KoodOS | HarmonyOS 2 | n/a | n/a | Pebble OS | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |