More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $229 | $410 | $150 | $50 | $99 | $179.95 | $255 |
Release / Update | 2017 | 2021 | 2015 | 2015 | 2013 | 2017 | 2017 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | |||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 48 | 14 Days | 5 days | 6 months | 5–7 days | Up to 3 days | 30 hours |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | ||||
Windows | n/a | n/a | n/a | ||||
Connectivity Support | |||||||
Bluetooth | Yes | ||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | n/a | ||||||
Resolution | 400 x 400 | 466 x 466 | n/a | n/a | 168 x 144 | 160 x 80 | 128x128 |
Size | 1.39 inches | 1.4 inches | n/a | n/a | 1.26 inches | 1.18 inches | 1.4 inch |
Touch | n/a | n/a | |||||
Type | AMOLED | AMOLED | LED | n/a | e-paper | TFT LCD | LCD |
Functions | |||||||
Audio Speaker | |||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | 5 ATM | 3 ATM | 5 ATM | WR30 | WR30 | ||
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | Android Wear 2 | HarmonyOS 2 | n/a | n/a | Pebble OS | ||
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |