More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $199 | $125 | $175 | $410 | $100 | $80 |
Release / Update | 2018 | 2015 | 2015 | 2021 | 2016 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 7 days | 7 days | 14 Days | 6 months | 8 months |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | n/a | |||
Resolution | 320 x 300 | n/a | n/a | 466 x 466 | n/a | |
Size | 1.34 inches | n/a | n/a | 1.4 inches | n/a | |
Touch | n/a | n/a | n/a | |||
Type | OLED | n/a | n/a | AMOLED | LED | E-Ink |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP67 | 3 ATM | 5 ATM | 5 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Propriertary | n/a | n/a | HarmonyOS 2 | n/a | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |