More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $170 | $99 | $150 | $100 | $120 |
Release / Update | 2014 | 2021 | 2015 | 2013 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | $ | $ | ||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 7 days | 14 days | 7 days | 5 days | 8 days (without notifications) |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 16 | 194 x 368 | 168 x 144 | ||
Size | 1.41 inches | 1.47 inches | 1.26 inches | ||
Touch | |||||
Type | OLED | AMOLED | e-paper | LED | LED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | 2 ATM | 2 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Built-in | Pebble OS | n/a | n/a |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |