More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $100 | $99 | $130 | $299 | $150 | $250 |
Release / Update | 2013 | 2021 | 2016 | 2017 | 2014 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 14 days | 6 days | 24 hours (5 hrs w GPS and heart rate) | 5-7 days | 10 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | 194 x 368 | 208 x 208 | 400 x 400 | 168 x 144 | 168 x 144 |
Size | n/a | 1.47 inches | 1.04 inches | 1.39 inches | 1.26 inches | 1.26 inches |
Touch | n/a | |||||
Type | LED | AMOLED | Memory LCD | AMOLED | e-paper | e-paper |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 1 ATM | 5 ATM | IP68, 5 ATM | 5 ATM | 5 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Built-in | Android Wear 1.5 | Pebble OS | Pebble OS | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |