More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $295 | $99 | $450 |
Release / Update | 2018 | 2021 | 2014 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 2 days | 14 days | 8 months |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 380 x 390 | 194 x 368 | n/a |
Size | 1.2 inches | 1.47 inches | 1.3 inches |
Touch | |||
Type | AMOLED | AMOLED | Analog |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 3 ATM | 5 ATM | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Wear OS | Built-in | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |