More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $125 | $156 | $200 | $300 | $180 | $170 | $44.95 |
Release / Update | 2015 | 2019 | 2015 | 2020 | 2016 | 2015 | 2018 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | |||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 7 days | 14 Days | 12 days | 30 Hours | 3–4 days | 8 months | 20 days |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | ||||
Windows | n/a | n/a | n/a | ||||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | n/a | ||||||
Resolution | n/a | 454 x 454 | 160 x 80 | 240 x 240 | 432 x 216 | n/a | 128 x 80 |
Size | n/a | 1.39 inches | 1.18 inches | 1.2 inches | 1.5 inches | 1.3 inches | 0.78 inches |
Touch | n/a | ||||||
Type | n/a | AMOLED | TFT LCD | Super AMOLED | Analog | OLED | |
Functions | |||||||
Audio Speaker | Bluetooth | ||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | IP67 | 5 ATM | WR30 | 3 ATM | IP68 | 5 ATM | 5 ATM |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | n/a | Lite OS | n/a | Built-in | Tizen OS | n/a | |
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |