More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $100 | $350 | $180 | $20 | $300 | $130 |
Release / Update | 2016 | 2023 | 2015 | 2015 | 2014 | 2020 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 24 hours | 6 days | 6 months | 2–3 days | 14 Days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | 384 x 384 pixels | 128 x 88 | n/a | 320 x 320 | 454 x 454 |
Size | n/a | 1.2" | 0.73 inches | n/a | 1.63 inches | 1.39 inches |
Touch | n/a | n/a | ||||
Type | LED | AMOLED | PMOLED | n/a | Super AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | Bluetooth | Bluetooth | ||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM (50 Meters) | IP57 | 3 ATM | IP67 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Wear OS 4 | n/a | n/a | Tizen OS | Built-in |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |