More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $229 | $350 | $299 | $470 | $100 |
Release / Update | 2015 | 2017 | 2023 | 2016 | 2014 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 48 | 24 hours | 13 hours to 30 days | 5 days | ||
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | Yes | |||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 320 x 320 | 400 x 400 | 384 x 384 pixels | n/a | ||
Size | 1.63 inches or 1.45 inch | 1.39 inches | 1.2" | 1.37 inches | n/a | |
Touch | n/a | |||||
Type | AMOLED | AMOLED | AMOLED | LCD | n/a | |
Functions | ||||||
Audio Speaker | Alerts only | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | 5 ATM (50 Meters) | 3 ATM | IP58 | ||
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear 2 | Android Wear 2 | Wear OS 4 | Android Wear 2 | n/a | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |