More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $300 | $249 | $175 | $129 | $ |
Release / Update | 2022 | 2014 | 2017 | 2016 | 2016 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 7 days | 2 days | 6 months | 7 days | months | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 0.43x0.79 | 320 x 320 | 360 x 360 | |||
Size | 0.84 inches | 1.3 inches | 1.2 inches | 1.61 inches | ||
Touch | ||||||
Type | OLED | P-OLED | P-OLED | Analog | e-paper | |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM (50 Meters) | IP67 | IP67 | 5 ATM | 3 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Garmin Watch OS | Android Wear | Android Wear 2 | Pebble OS | n/a | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |