More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $150 | $180 | $200 | $230 |
Release / Update | 2022 | 2015 | 2015 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7 days | 6 days | 1.5 days | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 0.43x0.79 | 128 x 88 | n/a | 280 x 280 |
Size | 0.84 inches | 0.73 inches | n/a | 1.65 inches |
Touch | n/a | |||
Type | OLED | PMOLED | n/a | IPS LCD |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM (50 Meters) | IP57 | IP67 | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Garmin Watch OS | n/a | n/a | Android Wear |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |