More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $170 | $130 | $300 |
Release / Update | 2014 | 2018 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | $ | ||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 7 days | 7 days | 2–3 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | $ | ||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 128 x 16 | 48 x 128 | 360 x 360 |
Size | 1.41 inches | 0.74 inches | 1.2 inches |
Touch | |||
Type | OLED | OLED | Super AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | IP68 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Tizen OS | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |