More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $229 | $175 | $349 | $300 | $330 | $250 |
Release / Update | 2017 | 2015 | 2019 | 2014 | 2016 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 48 | 7 days | 8 days | 2 days | 2 days | 2 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | Yes | |||||
Cellular | ||||||
GPS | ||||||
NFC | Garmin Pay | |||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 400 x 400 | n/a | 260 x 260 | 320 x 320 | 240 x 240 | 320 x 320 |
Size | 1.39 inches | n/a | 1.3 inches | 1.3 inches | 1.3 inches | 1.6 inches |
Touch | n/a | |||||
Type | AMOLED | n/a | MIP | P-OLED | TFT | TFT LCD |
Functions | ||||||
Audio Speaker | Alerts only | Bluetooth | ||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | 5 ATM | IP67 | IPX8 | IP68 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear 2 | n/a | Wear OS | Android Wear | Android Wear | Android Wear |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |