More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $199 | $150 | $249 | $180 | $250 | $350 |
Release / Update | 2018 | 2016 | 2020 | 2015 | 2015 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 5 days | 5 days | 6 days | 48 hours (without GPS) | 4 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 320 x 300 | 64 x 132 | 128 x 88 | 320 x 128 | 360 x 360 | |
Size | 1.34 inches | 1.7 inches | 0.73 inches | 1.36 inches | 1.3 inches | |
Touch | n/a | |||||
Type | OLED | OLED | OLED | PMOLED | Capacitative TFT | Fullcolor AOD |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM | IP57 | IPX7 | IP68 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Propriertary | n/a | Wear OS | n/a | n/a | Tizen OS |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |