More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $100 | $90 | $20 | $200 |
Release / Update | 2012 | 2020 | 2015 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 10–14 days | 1 year | 6 months | 2 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 112x112 | n/a | ||
Size | 0.79 inches | n/a | round | |
Touch | n/a | |||
Type | OLED | MIP | n/a | e-paper |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | Splash resistant | 5 ATM (50 Meters) | 3 ATM | IPX7 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | n/a | Pebble OS | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |