More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $100 | $20 | $120 | $170 |
Release / Update | 2016 | 2015 | 2014 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 1 year | 6 months | 2 weeks | 8 months |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | n/a |
Windows | n/a | n/a | n/a | n/a |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | blue | ||
Resolution | 64 x 64 | n/a | 128 x 32 | n/a |
Size | 0.55 inches | n/a | 1.3 inches | |
Touch | n/a | swipe | ||
Type | n/a | OLED | Analog | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 3 ATM | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | n/a | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |