More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $200 | $100 | $150 | $300 |
Release / Update | 2014 | 2016 | 2014 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 4 days | 1 year | 5-7 days | 2–3 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | n/a |
Windows | n/a | n/a | n/a | n/a |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | $ | |||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 168 x 144 | 64 x 64 | 168 x 144 | 360 x 360 |
Size | 1.25 inches | 0.55 inches | 1.26 inches | 1.2 inches |
Touch | ||||
Type | LCD | e-paper | Super AMOLED | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | n/a | Pebble OS | Tizen OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |