More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $90 | $150 | $299 | $50 | $ | $170 |
Release / Update | 2015 | 2016 | 2023 | 2014 | 2015 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 to 7 days | 5 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 6 months | months | 8 months |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 128 x 32 | 390 x 390 pixels | n/a | n/a | ||
Size | 1 inch | 1.2" | n/a | 1.3 inches | ||
Touch | n/a | n/a | ||||
Type | OLED | OLED | AMOLED | n/a | Analog | |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IPX4 | 5 ATM (50 Meters) | Splash resistant | 5 ATM | ||
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Garmin Watch OS | n/a | n/a | n/a | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |