More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $300 | $299.99 | $199 | $200 |
Release / Update | 2015 | 2017 | 2016 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 10 hours to 4 weeks | 7 days | 10 days | 8 hours |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 180 x 180 | 240 x 240 | 128x128 | |
Size | 1 inch | 1.2 inches | ||
Touch | ||||
Type | MIP | e-paper | LCD | |
Functions | ||||
Audio Speaker | Alerts only | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | 3 ATM | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Pebble OS | ||
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |