More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $299.99 | $350 | $20 | $250 |
Release / Update | 0000 | 2017 | 2017 | 2015 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 24 hours to 10 days | 7 days | 48 hours | 6 months | 10 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 128 | 240 x 240 | 480 x 480 | n/a | 168 x 144 |
Size | 1.2 inches | 1.38 inches | n/a | 1.26 inches | |
Touch | n/a | ||||
Type | MIP | P-OLED | n/a | e-paper | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | IP68 | 3 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | KoodOS | Android Wear 2 | n/a | Pebble OS | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |