More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $175 | $269 | $299 | $120 | $350 | $150 |
Release / Update | 2015 | 2022 | 2016 | 2014 | 2016 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 7 days | 11 days | 2 weeks | 4 days | ||
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | blue | ||||
Resolution | n/a | 320 x 360 pixels | 128 x 32 | 360 x 360 | ||
Size | n/a | 1.41 inches | 1.37 inches | 1.3 inches | ||
Touch | n/a | swipe | ||||
Type | n/a | AMOLED | LCD | OLED | Fullcolor AOD | LCD |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | 5 ATM (50 Meters) | IP68 | 5 ATM | ||
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Garmin Watch OS | Android Wear 2 | n/a | Tizen OS | |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |