More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $269 | $180 | $249 | $300 | $30 | $180 |
Release / Update | 2022 | 2015 | 2017 | 2015 | 2014 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 11 days | 6 days | 6 months | 25 days | ||
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 320 x 360 pixels | 128 x 88 | 360 x 360 | 480 x 480 | n/a | |
Size | 1.41 inches | 0.73 inches | 1.2 inches | 1.38 inches | n/a | |
Touch | n/a | |||||
Type | AMOLED | PMOLED | P-OLED | P-OLED | n/a | |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM (50 Meters) | IP57 | IP67 | 3 ATM | 5 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Garmin Watch OS | n/a | Android Wear 2 | Android Wear | n/a | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |