More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $269 | $349 | $349 | $150 | $23 |
Release / Update | 2022 | 2017 | 2015 | 2014 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 11 days | 1.45 days | 5-7 days | 20 hours | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 360 pixels | 480 x 480 | 320 x 320 | 168 x 144 | |
Size | 1.41 inches | 1.38 inches | 1.3 inches | 1.26 inches | 0.42 inches |
Touch | |||||
Type | AMOLED | P-OLED | P-OLED | e-paper | OLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM (50 Meters) | IP68 | IP67 | 5 ATM | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Garmin Watch OS | Android Wear 2 | Android Wear | Pebble OS | n/a |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |