More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $100 | $175 | $255 | $269 | $300 | $15 |
Release / Update | 2012 | 2015 | 2018 | 2022 | 2014 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 10–14 days | 7 days | 1 Day | 11 days | 2–3 days | 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | n/a | 390 x 390 | 320 x 360 pixels | 320 x 320 | n/a | |
Size | n/a | 1.2 inches | 1.41 inches | 1.63 inches | n/a | |
Touch | n/a | n/a | ||||
Type | OLED | n/a | AMOLED | AMOLED | Super AMOLED | n/a |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | Splash resistant | 3 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP67 | IP67 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Wear OS | Garmin Watch OS | Tizen OS | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |