More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $269 | $180 | $130 | $300 |
Release / Update | 2015 | 2022 | 2015 | 2013 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 11 days | 6 days | 14 days | 1.5 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 320 | 320 x 360 pixels | 128 x 88 | n/a | 360 x 325 or 360 x 330 |
Size | 1.63 inches or 1.45 inch | 1.41 inches | 0.73 inches | n/a | 1.37 inches or 1.56 inches |
Touch | n/a | ||||
Type | AMOLED | AMOLED | PMOLED | n/a | LCD |
Functions | |||||
Audio Speaker | Bluetooth | Bluetooth | |||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM (50 Meters) | IP57 | Splash resistant | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear 2 | Garmin Watch OS | n/a | n/a | Android Wear |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |