More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $400 | $350 | $23 |
Release / Update | 2020 | 2016 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 24 days | 4 days | 20 hours |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | Yes +$ | ||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 128 x 128 | 360 x 360 | |
Size | 1.77 inches | 1.3 inches | 0.42 inches |
Touch | |||
Type | OLED | Fullcolor AOD | OLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 10 ATM (100 Meters) | IP68 | IP67 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Wear OS | Tizen OS | n/a |
Apps | |||
Music | Spotify | ||
More Information | |||
Check Amazon |