More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $200 | $125 | $150 | $200 | $300 | $255 |
Release / Update | 2014 | 2015 | 2020 | 2015 | 2015 | 2017 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 4 days | 7 days | 7 days | 1.5 days | 30 hours | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 168 x 144 | n/a | 126 x 294 | n/a | 360 x 325 or 360 x 330 | 128x128 |
Size | 1.25 inches | n/a | 1.1 inches | n/a | 1.37 inches or 1.56 inches | 1.4 inch |
Touch | n/a | n/a | ||||
Type | LCD | n/a | AMOLED | n/a | LCD | LCD |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP67 | 5 ATM | IP67 | WR30 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Built-in | n/a | Android Wear | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |