More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $450 | $349 | $250 | $349 | $100 | $150 |
Release / Update | 2018 | 2019 | 2015 | 2015 | 2015 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 7 days | 7 Days | 10 hours to 3 weeks | 6 months | 5-7 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 240 x 240 | 240 x 240 | 205 x 148 | 320 x 320 | n/a | 168 x 144 |
Size | 1.2 inches | 1.2 inches | 1.38 inches | 1.3 inches | n/a | 1.26 inches |
Touch | n/a | |||||
Type | MIP | MIP | LCD | P-OLED | n/a | e-paper |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | IP67 | 5 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Built-in | Android Wear | n/a | Pebble OS | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |