More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $699 | $350 | $130 | $23 | $130 |
Release / Update | 2023 | 2016 | 2015 | 2016 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 4 days | 2 days | 20 hours | 14 Days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 454 x 454 pixels | 360 x 360 | n/a | 454 x 454 | |
Size | 1.2” AMOLED | 1.3 inches | n/a | 0.42 inches | 1.39 inches |
Touch | n/a | ||||
Type | AMOLED | Fullcolor AOD | n/a | OLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 10 ATM (328 feet) | IP68 | IP58 | IP67 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Garmin Watch OS | Tizen OS | n/a | n/a | Built-in |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |