More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $699 | $250 | $130 | $170 |
Release / Update | 2023 | 2015 | 2015 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 10 days | 2 days | 8 months |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 454 x 454 pixels | 168 x 144 | n/a | n/a |
Size | 1.2” AMOLED | 1.26 inches | n/a | 1.3 inches |
Touch | n/a | |||
Type | AMOLED | e-paper | n/a | Analog |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 10 ATM (328 feet) | 5 ATM | IP58 | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Garmin Watch OS | Pebble OS | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |