More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $699 | $100 | $180 | $300 |
Release / Update | 2023 | 2015 | 2016 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 6 months | 3–4 days | 2–3 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | $ | |||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 454 x 454 pixels | n/a | 432 x 216 | 360 x 360 |
Size | 1.2” AMOLED | n/a | 1.5 inches | 1.2 inches |
Touch | n/a | |||
Type | AMOLED | n/a | Super AMOLED | Super AMOLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 10 ATM (328 feet) | 5 ATM | IP68 | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Garmin Watch OS | n/a | Tizen OS | Tizen OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |