More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $699 | $100 | $80 | $150 | $120 | $470 |
Release / Update | 2023 | 2015 | 2016 | 2015 | 2015 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | $ | ||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 6 months | 6 months | 7 days | 8 days (without notifications) | 13 hours to 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | 454 x 454 pixels | n/a | n/a | 168 x 144 | ||
Size | 1.2” AMOLED | n/a | n/a | 1.26 inches | ||
Touch | n/a | n/a | ||||
Type | AMOLED | n/a | n/a | e-paper | LED | |
Functions | ||||||
Audio Speaker | Alerts only | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 10 ATM (328 feet) | 5 ATM | 5 ATM | 5 ATM | 2 ATM | 3 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Garmin Watch OS | n/a | n/a | Pebble OS | n/a | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |