More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $130 | $699 | $50 | $80 |
Release / Update | 2016 | 2023 | 2015 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 6 months | 6 months |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | n/a | ||
Resolution | 128 x 36 | 454 x 454 pixels | n/a | n/a |
Size | 1.4 inches | 1.2” AMOLED | n/a | n/a |
Touch | n/a | n/a | ||
Type | OLED | AMOLED | n/a | n/a |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 10 ATM (328 feet) | 3 ATM | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Garmin Watch OS | n/a | n/a | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |