More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $699 | $140 | $100 | $180 | $99 | $130 |
Release / Update | 2023 | 2020 | 2015 | 2016 | 2013 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 10 Days | 6 months | 25 days | 5–7 days | 2 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | 454 x 454 pixels | 280 x 456 | n/a | 168 x 144 | n/a | |
Size | 1.2” AMOLED | 1.6 inches | n/a | 1.26 inches | n/a | |
Touch | n/a | n/a | ||||
Type | AMOLED | AMOLED | n/a | e-paper | n/a | |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 10 ATM (328 feet) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | IP58 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Garmin Watch OS | Lite OS | n/a | n/a | Pebble OS | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |