More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $90 | $699 | $300 | $30 |
Release / Update | 2015 | 2023 | 2014 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5 to 7 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 2 days | 6 months |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 128 x 32 | 454 x 454 pixels | 320 x 320 | n/a |
Size | 1 inch | 1.2” AMOLED | 1.3 inches | n/a |
Touch | n/a | |||
Type | OLED | AMOLED | P-OLED | n/a |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IPX4 | 10 ATM (328 feet) | IP67 | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Garmin Watch OS | Android Wear | n/a | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |