More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $799 | $130 | $230 | $249 | $349 | $180 |
Release / Update | 2021 | 2018 | 2014 | 2017 | 2015 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 50 Days / Solar Charge | 7 days | 1.5 days | 25 days | ||
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 280 x 280 | 48 x 128 | 280 x 280 | 360 x 360 | 320 x 320 | |
Size | 1.4 inches | 0.74 inches | 1.65 inches | 1.2 inches | 1.3 inches | |
Touch | ||||||
Type | MIP LCD | OLED | IPS LCD | P-OLED | P-OLED | |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 10 ATM (100 Meters) | 5 ATM | IP67 | IP67 | IP67 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Built-in | Android Wear | Android Wear 2 | Android Wear | n/a | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |