More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $799 | $250 | $79.99 | $130 | $80 | $250 |
Release / Update | 2021 | 2015 | 2018 | 2013 | 2015 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 50 Days / Solar Charge | 10 hours to 3 weeks | 1 year | 14 days | 6 months | 10 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 280 x 280 | 205 x 148 | 88 x 88 | n/a | n/a | 168 x 144 |
Size | 1.4 inches | 1.38 inches | NA | n/a | n/a | 1.26 inches |
Touch | n/a | n/a | ||||
Type | MIP LCD | LCD | NA | n/a | n/a | e-paper |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 10 ATM (100 Meters) | 5 ATM | 5 ATM | Splash resistant | 5 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Built-in | n/a | n/a | Pebble OS | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |